
0
%
Success Rate

OVER $
0
MILLION
won

OVER
0
cases
Personal Injury Cases And Lawsuits

Below you’ll find a list of some of personal injury cases won by our law firm. Our expertise in dealing with personal injury cases means that we are able to win the highest settlements for our clients, whether it’s for an auto accident or slip and fall. If you think you have a strong argument for a personal injury lawsuit, come to us for a free consultation. Our success rate for personal injury settlements is 97%, and we have collected over $100 million in verdicts and settlements for our clients.
Personal Injury Lawsuit Settlements

Case# | Settlement | Lawsuit Description |
4899 | $100,000.00 | Premises (slip and fall) |
4669 | $1,550,000.00 | Auto v. auto (rear end) |
3899 | $125,000.00 | Auto v. auto |
3892 | $100,000.00 | Dog Attack |
4421 | $100,000.00 | Pedestrian v. Fork Lift |
4134 | $100,000.00 | Auto v. auto |
4820 | $100,000.00 | Pedestrian / Auto |
4149 | $100,000.00 | Auto v. auto (traffic light dispute) |
3603 | $160,000.00 | Dog attack |
3001 | $125,000.00 | Auto v. auto (left turn) |
2594-2 | $108,750.00 | Auto v. auto (left turn) |
2458 | $100,000.00 | Auto v. auto (rear end) |
2267 | $164,455.75 | Auto v. auto (roll over) |
2359 | $100,000.00 | Pedestrian v. auto |
1804 | $137,500.00 | Pedestrian v. auto |
3013 | $100,000.00 | Pedestrian v. auto |
1409 | $100,000.00 | Auto v. auto (hit & run) |
2993 | $100,000.00 | Pedestrian v. auto |
2801-2 | $100,000.00 | Auto v. auto (intersection GC) |
2857 | $100,000.00 | Pedestrian v. auto |
2225 | $100,000.00 | Auto v. auto (rear end) |
2177 | $1,000,000.00 | Pedestrian v. auto |
2607 | $100,000.00 | Pedestrian v. auto |
1976 | $100,000.00 | Auto v. auto (D.U.I.) |
1961 | $100,000.00 | Auto v. auto (rear end) |
2219 | $100,000.00 | Pedestrian v. auto |
1528 | $235,000.00 | Auto v. auto (Passenger in cab) |
2617 | $100,000.00 | Pedestrian v. auto |
2509 | $100,000.00 | Pedestrian v. auto (wrongful death) |
1619 | $100,000.00 | Auto v. auto (left turn) |
1533 | $100,000.00 | Auto v. auto ( Lane change) |
2102 | $100,000.00 | Auto v. auto (rear end) |
1433 | $1,250,000.00 | Auto v. Auto ( Head Injury) |
1102 | $625,000.00 | Pedestrian v. auto |
1640 | $100,000.00 | Auto v. auto (rear end, spin out of control) |
1686 | $175,000.00 | Premises (Box hit client) |
2084-2 | $100,000.00 | Auto v. auto (rear end) |
1809 | $100,000.00 | Auto v. auto |
1955 | $130,000.00 | Auto v. auto (t-bone) |
1336 | $100,000.00 | Auto v. auto (intersection light) |
3838 | $1,500,000.00 | Pedestrian v. Bus (G.C.) |
4806 | $100,000.00 | Auto v. auto (car spin) |
4115 | $350,000.00 | Auto v. auto (multiple rear end) |
4577 | $150,000.00 | Auto v. auto (rear end) |
3864 | $100,000.00 | Auto v. auto (multiple rear end) |
3225 | $900,000.00 | Premises (Slip and fall) |
3263 | $100,000.00 | Auto v. auto |
4581 | $100,000.00 | Auto v. auto (intersection left turn) |
3719 | $125,000.00 | Pedestrian v. auto |
3719-2 | $125,000.00 | Pedestrian v. auto |
4272 | $100,000.00 | Auto v. auto (Truck rear end) |
3681 | $300,000.00 | Premises (Slip and fall) |
4319 | $100,000.00 | Pedestrian v. auto |
3555 | $207,500.00 | Premises (Fell in hole) |
4410 | $100,000.00 | Auto v. auto (rear end) |
4396 | $500,000.00 | Pedestrian v. auto |
3247 | $162,758.21 | Pedestrian v. auto |
3035 | $100,000.00 | Pedestrian v. auto (hit and run) |
2694 | $625,000.00 | Premises (pole struck client) |
2721 | $100,000.00 | Dog attack |
2845 | $100,000.00 | Auto v. auto (multiple rear end) |
4233 | $200,000.00 | Auto v. auto (lane change) |
3551 | $100,000.00 | Auto v. auto (lane change) |
4039 | $100,000.00 | Pedestrian v. auto |
2779 | $100,000.00 | Auto v. auto (left turn) |
3404 | $500,000.00 | Auto v. auto (passenger) |
3071 | $325,000.00 | Auto v. auto |
3575 | $300,000.00 | Premises (trip and fall) |
3600 | $100,000.00 | Auto v. auto (intersection) |
3731 | $100,000.00 | Auto v. auto (rear end) |
3715 | $100,000.00 | Auto v. auto (multiple rear end) |
3037 | $100,000.00 | Auto v. auto (lane change) |
3020 | $150,000.00 | Auto v. auto (passenger, left turn) |
3081 | $450,000.00 | Premises (negligent supervision) |
2994-3 | $100,000.00 | Auto v. auto (Red light) |
1477-2 | $250,000.00 | Pedestrian v. auto |
2996 | $1,100,000.00 | Premises (slip and fall) |
Shomer | $1,000,000.00 | Premises Liability ( Wrongful Death) |
1595 | $100,000.00 | Pedestrian v. auto |
Rasoulian v. Jones | $100,000.00 | |
Mehrara v. Chen | $360,000.00 | Auto v. Auto (Leg Injuries) |
Ahmadi v. Neal | $100,000.00 | Pedestrian v. Auto |
Burg v. Boylan | $100,000.00 | |
Perez v. Metro | $250,000.00 | Passenger v. MTA |


As seen On






Previous
Next